     File        Peak     Th2        Code      Constr      Area        Err     
y2o3.dat        PVII   20.4879    @          1.000      3782.0155   0.0000     
                PVII   29.1806    @          1.000      30988.7846  0.0000     
                FP     33.8043    @          1.000      7336.8356   44.7056    
                FP     35.9211    @          1.000      1512.1373   20.9949    
                PV     37.9352    @          1.000      291.5988    0.0000     
                FP     39.8626    @          1.000      1845.1434   23.0582    
                PV     41.7126    @          1.000      243.1798    0.0000     
                FP     43.5014    @          1.000      2616.7511   27.1900    
                PV     46.9110    @          1.000      855.0906    0.0000     
                FP     48.5461    @          1.000      13616.7980  60.6003    
                PV     50.1413    @          1.000      738.9836    0.0000     
                FP     51.6956    @          1.000      148.5427    7.9415     
                FP     53.2242    @          1.000      1634.7346   21.7714    
                FP     54.7187    @          1.000      367.7286    11.1914    
                FP     56.1890    @          1.000      1358.7266   19.9357    
                FP     57.6322    @          1.000      9173.1357   49.9117    
                FP     59.0523    @          1.000      2002.5292   23.9249    
                FP     60.4532    @          1.000      1557.1359   21.3203    
                FP     61.8332    @          1.000      656.2176    14.4517    
                FP     63.1953    @          1.000      386.2960    11.6032    
                FP     64.5415    @          1.000      1037.1644   17.8563    
                FP     65.8751    @          1.000      468.2962    12.6778    

