     File        Peak     Th2        Code      Constr      Area        Err     
sil01.cpi       FP     28.3464    @          1.000      4837.0742   0.0000     
                FP     47.1625    @          1.000      1766.6555   0.0000     
                FP     55.9760    @          1.000      1277.9629   0.0000     
                FP     68.9501    @          1.000      297.0331    0.0000     
                FP     76.2293    @          1.000      627.7680    0.0000     
                FP     87.8663    @          1.000      497.7363    0.0000     
                FP     94.7882    @          1.000      308.0593    0.0000     
