 LHPM                                                                            
*
* THETA-LISTING:
*   H    K    L        T 1        T 2        T 3        T 4        T 5        T 6        T 7        T 8        T 9        T10   
*  10    5    1      46.20000   45.92300   45.62800   45.32600   45.02900   44.74000    0.00000    0.00000    0.00000    0.00000
*  -4   -9    1      45.68000   45.65200   45.60900   45.54800   45.45900   45.33500    0.00000    0.00000    0.00000    0.00000
*  11   -6    1      47.19800   47.16600   47.13400   47.08600   47.06200   47.02400    0.00000    0.00000    0.00000    0.00000
*  10   -7    2      48.05300   48.06400   48.07800   48.08300   48.09800   48.09400    0.00000    0.00000    0.00000    0.00000
* -13    4    2      49.86900   49.72800   49.58900   49.44600   49.31900   49.20600    0.00000    0.00000    0.00000    0.00000
*   1    9    3      48.12700   48.17500   48.21600   48.25300   48.27100   48.28100    0.00000    0.00000    0.00000    0.00000
*  -9   -7    3      48.78800   48.58000   48.34100   48.07400   47.79000   47.50500    0.00000    0.00000    0.00000    0.00000
*   9   -6    4      46.45900   46.43500   46.40000   46.36900   46.33200   46.29000    0.00000    0.00000    0.00000    0.00000
*  -1   -9    4      45.36000   45.42400   45.45800   45.46700   45.43900   45.36800    0.00000    0.00000    0.00000    0.00000
*   7    5    5      48.67200   48.47600   48.27000   48.07900   47.89700   47.73100    0.00000    0.00000    0.00000    0.00000
*   2    7    5      46.78200   46.75300   46.73500   46.71100   46.68700   46.65700    0.00000    0.00000    0.00000    0.00000
* -10   -4    5      46.54300   46.33100   46.08200   45.81000   45.52900   45.24100    0.00000    0.00000    0.00000    0.00000
*  -8    5    6      48.01900   48.03400   48.05300   48.07000   48.08400   48.09500    0.00000    0.00000    0.00000    0.00000
*   4   -7    6      45.62200   45.67200   45.69800   45.70800   45.69800   45.66100    0.00000    0.00000    0.00000    0.00000
*  -7   -6    7      50.31400   50.18900   50.03300   49.84000   49.63200   49.38300    0.00000    0.00000    0.00000    0.00000
*  -1    6    7      49.79100   49.80300   49.81500   49.83100   49.84200   49.85400    0.00000    0.00000    0.00000    0.00000
*   1   -5    8      46.66100   46.63400   46.59500   46.53900   46.46900   46.37500    0.00000    0.00000    0.00000    0.00000
*  -3   -3    9      49.05800   48.99300   48.91300   48.82000   48.70400   48.57900    0.00000    0.00000    0.00000    0.00000
*  -3    1    9      49.25000   49.20100   49.14700   49.08300   49.02300   48.95900    0.00000    0.00000    0.00000    0.00000
*
* D-LISTING    :
*   H    K    L        T 1        T 2        T 3        T 4        T 5        T 6        T 7        T 8        T 9        T10   
*  10    5    1       0.90573    0.91089    0.91646    0.92224    0.92801    0.93369    0.00000    0.00000    0.00000    0.00000
*  -4   -9    1       0.91548    0.91601    0.91682    0.91799    0.91969    0.92207    0.00000    0.00000    0.00000    0.00000
*  11   -6    1       0.88764    0.88820    0.88877    0.88963    0.89005    0.89073    0.00000    0.00000    0.00000    0.00000
*  10   -7    2       0.87275    0.87257    0.87233    0.87224    0.87199    0.87205    0.00000    0.00000    0.00000    0.00000
* -13    4    2       0.84290    0.84513    0.84735    0.84965    0.85170    0.85353    0.00000    0.00000    0.00000    0.00000
*   1    9    3       0.87149    0.87068    0.86998    0.86935    0.86905    0.86888    0.00000    0.00000    0.00000    0.00000
*  -9   -7    3       0.86039    0.86385    0.86786    0.87240    0.87727    0.88223    0.00000    0.00000    0.00000    0.00000
*   9   -6    4       0.90095    0.90139    0.90204    0.90261    0.90329    0.90406    0.00000    0.00000    0.00000    0.00000
*  -1   -9    4       0.92159    0.92036    0.91971    0.91953    0.92007    0.92143    0.00000    0.00000    0.00000    0.00000
*   7    5    5       0.86232    0.86559    0.86906    0.87231    0.87543    0.87829    0.00000    0.00000    0.00000    0.00000
*   2    7    5       0.89508    0.89560    0.89593    0.89636    0.89680    0.89734    0.00000    0.00000    0.00000    0.00000
* -10   -4    5       0.89942    0.90331    0.90792    0.91302    0.91835    0.92389    0.00000    0.00000    0.00000    0.00000
*  -8    5    6       0.87334    0.87308    0.87275    0.87246    0.87223    0.87204    0.00000    0.00000    0.00000    0.00000
*   4   -7    6       0.91658    0.91563    0.91513    0.91494    0.91513    0.91584    0.00000    0.00000    0.00000    0.00000
*  -7   -6    7       0.83592    0.83787    0.84031    0.84336    0.84666    0.85066    0.00000    0.00000    0.00000    0.00000
*  -1    6    7       0.84413    0.84394    0.84375    0.84350    0.84332    0.84313    0.00000    0.00000    0.00000    0.00000
*   1   -5    8       0.89727    0.89776    0.89847    0.89949    0.90077    0.90250    0.00000    0.00000    0.00000    0.00000
*  -3   -3    9       0.85595    0.85701    0.85833    0.85986    0.86179    0.86387    0.00000    0.00000    0.00000    0.00000
*  -3    1    9       0.85282    0.85361    0.85449    0.85554    0.85652    0.85757    0.00000    0.00000    0.00000    0.00000
*
* TEMP           A            B              C           ALPHA         BETA          GAMMA        VOLUME     
*   90         11.66255       8.94847       7.89905      96.88715      95.86477      94.55396     810.61499
*  140         11.72550       8.92580       7.90833      96.90163      95.82271      94.24320     814.32672
*  190         11.79231       8.90594       7.91929      96.95280      95.78886      93.89799     818.65851
*  240         11.86195       8.89023       7.93150      97.03485      95.78741      93.53958     823.56421
*  290         11.92722       8.88050       7.94487      97.14503      95.80578      93.16461     828.73907
*  340         11.98929       8.87839       7.95945      97.29682      95.84514      92.79724     834.38043
*
*
*                 *             *             *               *             *             *             *    
* TEMP           A            B              C           ALPHA         BETA          GAMMA        VOLUME     
*   90          0.08657       0.11305       0.12834      82.58194      83.51922      84.67512       0.00123
*  140          0.08605       0.11328       0.12817      82.60632      83.60095      84.99398       0.00123
*  190          0.08552       0.11349       0.12799      82.59616      83.67576      85.34256       0.00122
*  240          0.08497       0.11366       0.12780      82.55322      83.71754      85.69692       0.00121
*  290          0.08447       0.11376       0.12761      82.48215      83.74033      86.06243       0.00121
*  340          0.08401       0.11378       0.12742      82.36697      83.73943      86.41290       0.00120
*
*
* TEMP       ALPHA(1,1)    ALPHA(2,2)    ALPHA(3,3)    ALPHA(2,3)    ALPHA(1,3)    ALPHA(1,2)  
 ------------------------------------------------------------------------------------------------------------------------------
    90  !
  1     !        108.31        -41.34         23.51          2.37          3.07         63.22
        !          1.50          1.45          1.24          0.85          1.23          0.98          
   140  !
   140  !
  2     !        114.11        -36.58         27.72         -4.55          1.51         67.93
        !          0.86          0.82          0.70          0.48          0.70          0.55          
   190  !
   190  !
  3     !        117.21        -29.32         30.80        -10.62         -4.06         68.24
        !          1.07          1.02          0.87          0.60          0.88          0.68          
   240  !
   240  !
  4     !        108.58        -17.62         33.73        -16.49         -6.92         68.98
        !          1.07          1.00          0.86          0.59          0.86          0.67          
   290  !
   290  !
  5     !        102.15         -3.36         36.52        -24.61        -10.09         65.21
        !          1.45          1.34          1.16          0.79          1.17          0.89          
   340  !
 ------------------------------------------------------------------------------------------------------------------------------
*
*NR.   EIGENVALUES  !   EIGENVECTORS                                     R'         ETA     FOR  STEREOGR. PROJECTION (R=10CM)
*                   !
*      -64.5( 1.4)  !   0.3435(.0048)  -0.9391(.0018)   0.0134(.0103)    9.9( 0.1)  290.1( 0.3)
*  1    23.4( 1.2)  !  -0.0367(.0104)   0.0008(.0115)   0.9993(.0005)    0.2( 0.1)  178.7(18.9)
*      131.6( 1.5)  !   0.9385(.0018)   0.3436(.0048)   0.0342(.0110)    9.7( 0.1)   20.1( 0.3)
*                   !
*      -62.9( 0.8)  !  -0.3582(.0026)   0.9322(.0010)   0.0528(.0057)    9.5( 0.1)  111.0( 0.2)
*  2    28.0( 0.7)  !   0.0209(.0056)  -0.0488(.0063)   0.9986(.0003)    0.3( 0.0)  293.2( 6.3)
*      140.2( 0.8)  !  -0.9334(.0010)  -0.3587(.0026)   0.0020(.0024)   10.0( 0.0)  201.0( 0.2)
*                   !
*      -57.0( 1.0)  !  -0.3613(.0033)   0.9276(.0014)   0.0955(.0072)    9.1( 0.1)  111.3( 0.2)
*  3    31.1( 0.9)  !   0.0977(.0067)  -0.0642(.0079)   0.9931(.0007)    0.6( 0.0)  326.7( 4.0)
*      144.6( 1.1)  !  -0.9274(.0014)  -0.3680(.0033)   0.0675(.0074)    9.3( 0.1)  201.6( 0.2)
*                   !
*      -49.8( 1.0)  !  -0.3894(.0036)   0.9093(.0017)   0.1471(.0075)    8.6( 0.1)  113.2( 0.2)
*  4    34.0( 0.9)  !   0.1705(.0068)  -0.0859(.0083)   0.9816(.0012)    1.0( 0.0)  333.3( 2.6)
*      140.6( 1.0)  !  -0.9051(.0019)  -0.4074(.0034)   0.1215(.0076)    8.9( 0.1)  204.2( 0.2)
*                   !
*      -38.8( 1.3)  !  -0.3938(.0056)   0.8880(.0029)   0.2374(.0109)    7.9( 0.1)  113.9( 0.3)
*  5    37.0( 1.2)  !   0.2782(.0094)  -0.1310(.0120)   0.9515(.0030)    1.6( 0.1)  334.8( 2.3)
*      137.2( 1.4)  !  -0.8761(.0035)  -0.4407(.0049)   0.1955(.0103)    8.2( 0.1)  206.7( 0.3)

 RESIDUALS OF ALPHA'(1,1) 

*NR.  1.    2.    3.    4.    5.  
*  1   0.7   1.1   0.4  -0.2  -1.9
*  2  -2.7   0.0   0.9   0.6  -2.2
*  3   1.1   1.4  -3.0   1.8  -1.7
*  4  -1.5   0.7  -0.1   2.0   0.1
*  5  -2.4  -0.8   0.6  -1.1   1.5
*  6   0.9  -0.7   0.3  -0.4   3.2
*  7  -0.7  -0.2  -1.3  -1.5   3.8
*  8   0.8  -1.1   2.2  -2.1   0.3
*  9   1.1  -0.9   0.2  -0.6  -0.3
* 10  -0.3  -2.1   0.5   0.6   0.4
* 11  -1.2   2.6  -1.0   1.1  -1.0
* 12   3.3  -0.2   0.8   0.0   0.1
* 13  -0.2  -0.8   1.4  -0.9  -0.7
* 14   3.3   0.4   0.1  -0.8   0.7
* 15  -0.6   0.6  -1.2   2.5  -2.9
* 16   2.2  -0.4  -0.1  -1.1  -1.0
* 17  -3.3  -0.2  -1.0   0.2  -0.1
* 18  -1.1   0.4   2.1  -1.1   1.6
* 19   0.5   0.2  -1.6   1.1   0.1

 END OF ALPHA-EXECUTION


